# 10th Maths Paper Pattern Overview
Section | No. of questions | Total marks |
---|---|---|
Section A: MCQs (1 mark) | 20 | 20 |
Section B: SA-I (2 marks) | 5 | 10 |
Section C: SA-II (3 marks) | 6 | 18 |
Section D: LA (5 marks) | 4 | 20 |
Section E: CB (4 marks) | 3 | 12 |
Grand total | 38 questions | 80 marks |
# Paper Pattern For Math Standard
10th Math Standard Chapter Wise Weightage | ||||||
---|---|---|---|---|---|---|
Chapter Name | 1M MCQ | 2M | 3M | 5M | 4M (CB) | TM |
Real Numbers | 2 | – | 1 | – | – | 5 |
Polynomials | 1 | – | 1 | – | – | 4 |
Linear Equations | 1 | 1 | – | – | – | 3 |
Quadratic Equations | 1 | – | 1 | 1 | – | 9 |
AP | – | – | – | – | 1 | 4 |
Triangles | 3 | 1 | – | 1 | – | 10 |
Coordinate Geometry | 2 | – | – | – | 1 | 6 |
Trigonometry | 3 | 1 | 1 | – | – | 8 |
App. of Trigonometry | – | – | – | – | 1 | 4 |
Circles | 1 | 1 | 1 | – | – | 6 |
Constructions | Deleted | |||||
Areas…Circles | 2 | 1 | – | – | – | 4 |
Surface Areas & Volumes | 1 | – | – | 1 | – | 6 |
Statistics | 2 | – | – | 1 | – | 7 |
Probability | 1 | – | 1 | – | – | 4 |
Grand Total | 20 | 5 | 6 | 4 | 3 | 80 |
# Paper Pattern For Math Basic
10th Math Basic Chapter Wise Weightage | ||||||
---|---|---|---|---|---|---|
Chapter Name | 1M MCQ | 2M | 3M | 5M | 4M (CB) | TM |
Real Numbers | 3 | – | 1 | – | – | 6 |
Polynomials | 1 | – | 1 | – | – | 4 |
Linear Equations | 1 | 1 | 1 | – | – | 6 |
Quadratic Equations | 1 | – | – | 1 | – | 6 |
AP | – | – | – | – | 1 | 4 |
Triangles | 1 | 1 | – | 1 | – | 8 |
Coordinate Geometry | 3 | – | – | – | 1 | 7 |
Trigonometry | 3 | 1 | 1 | – | – | 8 |
App. of Trigonometry | – | – | – | – | 1 | 4 |
Circles | 1 | 1 | 1 | – | – | 6 |
Constructions | Deleted | |||||
Areas…Circles | 1 | 1 | – | – | – | 3 |
Surface Areas & Volumes | 2 | – | – | 1 | – | 7 |
Statistics | 2 | – | – | 1 | – | 7 |
Probability | 1 | – | 1 | – | – | 4 |
Grand Total | 20 | 5 | 6 | 4 | 3 | 80 |
CBSE Class 10th Science Blueprint, Marking Scheme
In this section, we provide you with the CBSE class 10 blueprint for Science. For scoring good marks in science, one needs to have an open mind and curiosity to understand the subject. With regular study and practice you can master science with great ease, by going through the blueprint you will get a better idea of the syllabus and how to score good marks in the subject.
Although a lot of students have a problem with the subject, they can all overcome it easily with a strategic and smart way of learning using the blueprints. Down in the table, we provide you with the CBSE class 10 blueprint for Science.
# 10th Science Paper Pattern Overview
Section | Word limit | No. of questions | Total marks |
---|---|---|---|
Section A: MCQs (1 mark) | – | 20 | 20 |
Section B: SA-I (2 marks) | 30 – 50 | 6 | 12 |
Section C: SA-II (3 marks) | 50 – 80 | 7 | 21 |
Section D: LA (5 marks) | 80 – 120 | 3 | 15 |
Section E: CB (4 marks) | – | 3 | 12 |
Grand total | 39 questions | 80 marks |
# 10 Science Chapter Wise Weightage 2023
Chapter Name | 1M MCQ | 2M | 3M | 5M | 4M (CB) | TM |
---|---|---|---|---|---|---|
Chemical Reactions.. | 3 | – | 1 | – | – | 6 |
Acids, Bases & Salts | 3 | – | – | – | – | 3 |
Metals and Non-metals | 1 | 1 | 1 | – | 1 | 10 |
Carbon and its Compounds | 1 | – | – | 1 | – | 6 |
Periodic Classification.. | Deleted | |||||
Life Processes | 2 | 2 | 1 | – | – | 9 |
Control and Coordination | 1 | 1 | – | – | – | 3 |
How do Organisms.. | 1 | – | – | 1 | – | 6 |
Heredity and Evolution | 3 | – | – | – | 1 | 7 |
Light – Reflection.. | – | – | 2 | – | 1 | 10 |
The Human Eye.. | – | 1 | – | – | – | 2 |
Electricity | 2 | – | – | 1 | – | 7 |
Magnetic Effects.. | 3 | – | 1 | – | – | 6 |
Sources of Energy | Deleted | |||||
Our Environment | – | 1 | 1 | – | – | 5 |
Sustainable Management.. | Deleted | |||||
Grand Total | 20 | 6 | 7 | 3 | 3 | 80 |